Application:
1. Soil nailing and mini-pile.
2. Side slope supporting.
3. Tunnel and mine.
Feature:
1. Strengthen anti-shear intensity of weak structures.
2. The combination of anchor bolt and stratum forms a system resisting outside force.
3. Gain the best stable effect based on the smallest supporting force.
Technical Data:
Hollow Anchor Bar
Size | Outer Dia. (mm) |
Inner Dia. (mm) |
Ultimate Load (kN) |
Yield Load (kN) |
Weight (Kg/m) |
SET76/51 | 76 | 51 | 1600 | 1200 | 16.50 |
SET76/45 | 76 | 45 | 1900 | 1500 | 19.70 |
Coupler
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
Note |
SST76 | 95 | 200 | 4.26 | With sealing structure |
95 | 220 | 4.80 |
Hex Nut
Size | Key Size (mm) |
Length (mm) |
Weight (Kg/pc) |
Hardness (HRC) |
SST76 | 100 | 75 | 2.40 | 25-30 |
100 | 80 | 2.67 |
Flat Plate
Size | Dimensions (mm) |
Thickness (mm) |
Hole Dia. (mm) |
Weight (Kg/pc) |
SST76 | 250×250 | 60 | 80 | 27.00 |
250×250 | 40 | 80 | 18.00 |
Centralizer
Size | Outer Dia. (mm) |
Length (mm) |
Weight (Kg/pc) |
SET76 | 130 | 45 | 0.86 |
Drill Bit
Size | Outer Dia. (mm) |
Weight (Kg/pc) |
Application Range (Advice) | ||
EX | Sand, fills, gravel | ||||
SST76/115 | 115 | 3.08 | |||
SST76/130 | 130 | 4.00 | |||
SST76/150 | 150 | 5.90 | |||
SST76/200 | 200 | 6.60 | |||
SST76/175 | 175 | 6.88 | |||
EXX | Softer sedimentary rocks such as marls, mudstones, siltstone | ||||
SST76/130 | 130 | 4.00 | |||
SST76/150 | 150 | 6.56 | |||
SST76/175 | 175 | 7.60 | |||
SST76/200 | 200 | 9.70 | |||
EXX(Venturi) | |||||
SST76/140 | 140 | 7.16 | |||
SST76/150 | 150 | 6.07 | |||
Clay Bit | Clay, soft soil, marls, loose sand or gravel | ||||
SST76/130 | 130 | 3.58 | |||
SST76/150 | 150 | 3.78 | |||
SST76/175 | 175 | 4.92 | |||
SST76/200 | 200 | 5.30 | |||
SST76/300 | 300 | 7.90 | |||
ES-F | Gravel, soft rock | ||||
SST76/130 | 130 | 4.87 | |||
ESS-F | Weathered rock, stone walls, rubble | ||||
SST76/120 | 120 | 4.15 | |||
SST76/130 | 130 | 4.65 | |||
SST76/150 | 150 | 6.10 | |||
SST76/200 | 200 | 15.00 | |||
EY | Chalk, gravel | ||||
SST76/130 | 130 | 3.55 | |||
XX | Sand, clay, fills, gravel | ||||
SST76/130 | 130 | 3.33 | |||
SST76/145 | 145 | 3.57 | |||
SST76/175 | 175 | 5.00 | |||
SST76/200 | 200 | 4.86 |
Related Products
R25 | R32 | R38 | R51 | T30 | T40 | T52 | T73 | T103 | T111 | T127 | T130 | T150 | T200